Approx. Rs 90 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Material | Aluminum |
Surface Treatment | Color Coated |
Brand | Anchor |
Color | Green, Red, etc |
Shape | Rectangular |
Pre painted Galvanized Iron specifications | Pre painted Galvalume Alu Zinc coating specifications | ||
Thickness | 0.35mm - 0.80 mm | Coil width | 1220 mm |
Zinc coating | Z120 Standard. | Sheet width | 1060 mm |
Z100 and higher | |||
Zinc coatings optional | Effective width | 1000 mm | |
Thickness | 0.35mm - 0.80 mm | ||
Coil width | 1220 mm | ||
Flexibility | 2T - (ECCA) - | ||
Sheet width | 1060 mm | no adhesion loss | |
Effective width | 1000 mm | Pencil hardness | H or Harder |
Tensile strength | 245- 345 Mpa Standard | Gloss | 15-80% at 60o ASTM D 523 |
550 Mpa Optional. |
Approx. Rs 1,500 / UnitGet Latest Price
Product Details:Service Location | All Over India |
Duration of Storage | Project Based |
Type of Storage House | Individual |
Type of Storage | Food & FMCG Products |
Explore More Products
4.0/5
Rated by 5 Users
© Anchor Container Service Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited